Measure C Funded Projects
Fiscal Year 2015-2016 | Fiscal Year 2016-2017 | Fiscal Year 2017-2018 |
---|---|---|
New Investigation Sgt at PD | Increased hours for AC Officer | Funds for 2 Animal Control Officers |
Sponser 2 Police Academy Cadets | Training for Animal Control Officer | Training for AC Officers |
3 Police cars (Ford Interceptors) | Animal Control System Training | Computer for AC Supervisor |
Police Body Cameras | Supplies for Animals at the Shelter | Online dog licensing maintenance |
Enhanced Police Officer training | Online Dog Licensing setup | Concrete Repair at Animal Shelter |
LiveScan Machine for Police Dept. | Maintain Cal Fire Contract | Maintain Cal Fire Contract |
Police Dept. siding and repairs | New Fire Engine | Payments on two new Fire engines previously acquired |
Maintain Cal Fire Contract | Matching funds for SCBU's | 3 new Police Vehicles |
New Fire Engine | 2nd Detective for Police Department | Body Cameras (yr 3 of 5) |
Firefighter breathing apparatus | 3 new Police Vehicles | Police Officer Training |
Exhaust extraction unit for Fire Station | Body Cameras (Year 2 of 5) | K9 Program, food, vet costs |
Increased Hours for AC Officer | Police Officer Training | Police Dept. Roof Replacement |
Pressure Washer/Sanitation Unit for Animal Shelter | K9 Program, food, vet costs | Sponsor 2 Police Academy Cadets |
Pedestrian Safety Crossings | Sponsor 2 Police Academy Cadets | Maxwell Dr. Safe Routes to School |
Pearson Rd. Overlay/Drainage | Emergency 9-1-1 MIS | Bille Rd. Overlay from Fern to Oliver |
Patrol Cameras with durable cases | 10% Fixed Reserve | |
Sawmill Peak Communication Study | ||
PD Men's Locker room floor repair | ||
2nd Phase of PD Siding replacement | ||
2016 Road rehabilitation project |